|
2000
| ||
| January | FF | 16 - Anaheim, CA (private) [1] |
| February |
2 - Greatest Hits Volume 3 - Best Of The Brother Years 1970-86 compilation album released [Capitol] [2] | |
| BB | 4 - Civic Center, Montgomery AL | |
| BB | 26 - Westbury Music Fair, Westbury NY [w/Glen Super] | |
| March | BB | 3 - Pompano Beach Amphitheater, Pompano Beach FL |
| BB | 18 - Centreplex Coliseum, Macon GA | |
| April | BW | 7 - Roxy Theater, Los Angeles CA [3] |
| BW | 8 - Roxy Theater, Los Angeles CA | |
| BB | 22 - Earth Day, Washington DC | |
| BB | 28 - Arbor Daze, Euless TX | |
| BB | 29 - Six Flags, San Antonio TX | |
| May | BB | 14 - Fred Kavli Theatre, Thousand Oaks CA |
| BB | 19 - City Show, Gadsden AL | |
| BB | 20 - Berryhill Park, Searcy AR | |
| BB | 27 - Jubilee Cityfest, Montgomery AL | |
| FF | 28 - Redwood Amphitheater, Santa Clara CA | |
| BB | 29 - Anderson SC | |
| June | BB | 4 - Riverport Amphitheatre, St Louis MO |
| BB | 9 - GPU Stadium, Reading PA | |
| BB | 10 - Chastain Park, Atlanta GA | |
| BB | 11 - Chilowee Park, Knoxville TN | |
| BB | 12 - Theater, Newberry SC | |
| BB | 13 - Starwood Amphitheater, Nashville TN | |
| BB | 23 - Fraze Amphitheatre, Dayton OH | |
| BB | 24 - Balloon Fest, Columbus OH | |
| BB | 25 - Star Plaza Theater, Merrillville IN | |
| BB | 29 - DTE Energy Music Theater, Clarkston MI | |
| BB | 30 - Foxwoods Casino CT | |
| ?? - Live At the Roxy Theatre Brian Wilson album released [BriMel] [4] | ||
| July | BB | 1 - Foxwoods Casino CT |
| BB | 2 - Six Flags, Jackson NJ | |
| BB | 3 - Boomtown Casino, Harvey LA | |
| BB | 4 - Buffalo Bayou Park, Houston TX | |
| BB | 6 - Blockbuster Pavilion, Charlotte NC | |
| BB | 7 - Amphitheater, Raleigh NC | |
| BW | 7 - State Theater, Easton PA [5] | |
| BB | 8 - Amphitheater, Virginia Beach VA | |
| BW | 8 - Tropicana Casino, Atlantic City NJ | |
| BW | 9 - Meadowbrook Farm Performing Arts Center Guilford NH | |
| BB | 11 - Jackpot Junction Casino, Morton MN | |
| BW | 11 - Mohegan Sun casino Uncasville CT | |
| BB | 12 - Fair, Seymour WI | |
| BB | 13 - PNC Bank Arts Center, Holmdel NJ | |
| BW | 13 - Molson Amphitheater, Toronto ONT, Canada | |
| BB | 14 - Theater, Wallingford CT | |
| BW | 14 - Mann Music Center Philadelphia PA | |
| BB | 15 - Festival, Wheeling WV | |
| BB | 15 - Festival, Walker MN | |
| BW | 15 - Pier 6 Baltimore MD [no orchestra] | |
| BW | 18 - Fleet Boston Pavillion Boston MA | |
| BB | 20 - Festival, Lansing MI | |
| BB | 21 - Riverfront Amphitheater, Cincinnati OH | |
| BW | 21 - Pine Knob Music Theatre Detroit MI | |
| BB | 22 - A & P Tennis, Mahwah NJ | |
| BW | 22 - Chicago Theater Chicago IL | |
| BB | 23 - Jones Beach NY | |
| BW | 23 - Evans Amphitheatre, Cleveland Heights Cleveland OH [no orchestra] | |
| BW | 25 - Aerial Theater Houston TX [no orchestra] | |
| BW | 26 - Dallas TX | |
| BW | 27 - Austin TX [no orchestra] | |
| BB | 28 - SPAC, Saratoga NY | |
| BB | 29 - Balloon Fest, Reddington NJ | |
| BW | 29 - PNC Bank Arts Center Birmingham AL | |
| BB | 30 - Dunn Tire Park, Buffalo NY (postgame) | |
| BB | 30 - Vernon Downs, Vernon NY | |
| BW | 30 - Chastain Park, Atlanta GA | |
| BB | 31 - Fundraiser, Ligonier PA | |
| August | BB | 1 - Fair, Turlock CA [w/Nelson] |
| BB | 2 - Summer Nights at the Pier, Seattle WA | |
| BB | 3 - Fair, Redmond OR | |
| BB | 4 - Amphitheater, Sacramento CA | |
| BB | 5 - Hot August Nights, Reno NV | |
| BB | 6 - Concord Pavilion, Concord CA | |
| BB | 6 - Shasta City, Anderson CA | |
| BB | 9 - Drillers Stadium, Tulsa OK | |
| BB | 10 - Horseshoe Casino, Tunica MS | |
| BB | 11 - Executive Inn, Owensboro KY | |
| BB | 12 - Mansfield Fair, Mansfield OH | |
| BB | 13 - Skyline Amphitheater, Chicago IL | |
| BB | 15 - Illinois State Fair, Springfield IL | |
| BB | 17 - Fair, Escanaba MI | |
| BB | 18 - Purchase NY | |
| BB | 19 - Balloon Fest, Brookhaven NY | |
| BB | 20 - South Shore Music Circus, Cohasset MA | |
| BB | 21 - North Shore Music Theatre, Beverly MA | |
| BB | 23 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
| BB | 25 - Caesar's, Atlantic City NJ | |
| BB | 26 - Lancaster Square, Lancaster PA | |
| BB | 26 - Caesar's, Atlantic City NJ | |
| BB | 27 - Caesar's, Atlantic City NJ | |
| FF | 29 - Adam's Mark Hotel, Charlotte NC (private) | |
| BB | 30 - Casino Rama, Orillia ONT, Canada | |
| BB | 31 - Chrysler, Windsor ONT, Canada | |
| September | BB | 2 - Sheboygan County Fair, Plymouth WI |
| BB | 3 - Sec Taylor Stadium, Des Moines IA (postgame) | |
| BB | 3 - Walworth County Fair, Elkhorn WI | |
| BB | 4 - Nebraska State Fair, Lincoln NE | |
| BW | 8 - Oakdale Music Theater Wallingford CT [6] | |
| BW | 9 - Jones Beach Wantaugh NY | |
| BW | 10 - PNC Bank Arts Center Holmdel NJ | |
| BW | 12 - Ohio Theater Columbus OH | |
| BW | 14 - Northrop Auditorium, University of Minnesota MN | |
| BW | 15 - West Valley City CO | |
| BB | 16 - Bayfair, San Diego CA | |
| BW | 16 - Magness Arena, University of Denver Denver, CO | |
| BB | 17 - Pasadena CA (date may not be exactly right) | |
| BB | 18 - PAC, Ft Collins CO | |
| BB | 19 - PAC, Ft Collins CO | |
| BW | 19 - Mountain Winery, Saratoga CA [no orchestra] | |
| BB | 20 - PAC, Ft Collins CO | |
| BW | 20 - Villa Montalvo Winery Saratoga CA [no orchestra] | |
| BB | 21 - PAC, Ft Collins CO | |
| BW | 21 - Puyallup Fair Seattle WA | |
| BB | 22 - PAC, Greeley CO | |
| BW | 22 - County Bowl Santa Barbara CA | |
| BB | 23 - PAC, Cheyenne WY | |
| BW | 24 - Hollywood Bowl, Los Angeles CA | |
| BW | 26 - Humphries Concerts by the Bay, San Diego CA | |
| BB | 29 - Virginia State Fair, Richmond VA | |
| BB | 30 - Montgomery County Fairgrounds, Gaithersburg MD | |
| October | BB | 6 - Grand Rapids MI |
| BB | 7 - Crystal Grand Theater, Wisconsin Dells WI | |
| BB | 8 - Midwest Wireless Center, Mankato MN | |
| BW | 8 - 3rd Carl Wilson Event, Malibu CA | |
| FF | 8 - 3rd Carl Wilson Event, Malibu CA | |
| BB | 13 - Keswick Theater, Glenside PA [2 shows] | |
| BB | 14 - George Washington University, Washington DC | |
| BW | 14 - Naples Philharmonic Center, Naples FL | |
| BW | 15 - King Center, Melbourne FL | |
| BW | 17 - Ruth Eckerd Hall, Clearwater FL | |
| BW | 18 - Sunrise Musical Theatre, Sunrise FL | |
| FF | 22 - Caring for Casey Benefit, Monterey CA | |
| BB | 27 - Opryland Hotel, Nashville TN (private) | |
| November | BW | 17 - BB King's Blues Club, New York NY [2 shows] [7] |
| BW | 18 - BB King's Blues Club, New York NY [2 shows] | |
| BW | 19 - BB King's Blues Club, New York NY [2 shows] | |
| December | BB | 10 - Florida Theater, Jacksonville FL |
| BB | 12 - King Center, Melbourne FL | |
| BB | 13 - Mann Hall, Fort Meyers FL | |
| BB | 14 - Ruth Eckerd Hall, Clearwater FL | |
| BB | 15 - Kravis Center, West Palm Beach FL | |
| BB | 28 - BB King's Blues Club, New York NY [2 shows] [8] | |
| BB | 29 - BB King's Blues Club, New York NY [2 shows] | |
| BB | 30 - BB King's Blues Club, New York NY | |
|
X
| ||
|
1
|
This was the first show as 'Family & Friends Beach Band', as Alan could no longer legally use the name 'Beach Boys' | |
|
2
| The European track listing of this compilation differed slightly to the US one. | |
|
3
|
Both shows were recorded for a live CD. The Roxy was also booked for a third night on the 9th, for sweetening and overdubs. | |
|
4
|
Initially released only via Brian's website, this live double CD was commercially reissued three times (in the US, Europe and Japan), each time with additional bonus tacks. | |
|
5
|
The first date on Brian's Pet Sounds symphonic tour, although not all dates were played with an orchestra, as noted. | |
|
6
| The second leg of Brian's US Pet Sounds tour. | |
|
7
|
Each night, the first show was the usual first half of the set and the 2nd show was the Pet Sounds section. | |
|
8
| The second show on the last night was cancelled due to bad weather. | |